GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Micro-SIM |
Announced | 2011, March |
Status | Available. Released 2011, March |
BODY | |
Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
Weight | 607 g (1.34 lb) |
DISPLAY | |
Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
SOUND | |
Alert typ | N/A |
Loudspeaker | Yes |
Yes | |
MEMORY | |
Card slot | No |
Internal | 16/32/64 GB storage, 512 MB RAM |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 14.4 Mbps; HSUPA, 2 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, v2.0 |
CAMERA | |
0.7 MP, 960 x 720 pixels | |
Features | No |
Video | Yes, 720p@30fps, check quality |
Secondary | Yes, VGA |
FEATURES | |
OS | iOS 5, upgradable to iOS 6.0 |
Chipset | Apple A5X |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | PowerVR SGX543MP2 |
Sensors | Accelerometer, gyro, compass |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML (Safari) |
Radiof | No |
GPS | Yes, with A-GPS support |
Java | No |
ColorsColors | Black, White |
- iCloud cloud service | |
- Twitter and Facebook integration | |
- TV-out | |
- Maps | |
- Audio/video player/editor | |
- Document viewer | |
- Image viewer/editor | |
- Voice memo | |
- Predictive text input | |
BATTERY | |
Battery | Standard battery, Li-Po 6930 mAh (25 Wh) |
Stand-by | Up to 720 h |
Talk time | Up to 9 h |
MISC | |
SAR EU | 1.19 W/kg (body) |
Price group | About 40 EUR |
TESTS | |
Display | Contrast ratio: 775:1 (nominal) |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 75dB |
Audio quality | Noise -91.0dB / Crosstalk -93.0dB |
Camera | Video |
تعليقات
إرسال تعليق