· SPECIFICATIONS
Display | ||
Form Factor | Clamshell | |
Screen Type | Super AMOLED Capacitive Touchscreen | |
Screen Size | 3.7 inches | |
Screen Resolution | 480 x 800 | |
Number of Colours | 16M | |
Processor | ||
Processor | Dual Core | |
Speed | 1.7 GHz | |
Memory | ||
Internal Memory | 16GB, 1.5GB RAM | |
Extendable Memory | microSD, up to 64GB | |
Camera Features | ||
Sensor Resolution | 8MP | |
Features | Autofocus, LED Flash | |
Video resolution / frame rate | 1080 x 720 / 30fps | |
Video Recording | Yes | |
Front facing camera | 1.9MP | |
General Features | ||
OS | Android | |
Version | 4.2 (Jelly Bean) | |
FM Radio | FM Radio with RDS | |
Bluetooth Features | 4.0 | |
Messaging | SMS, MMS, E-Mail | |
GPS | Yes, with A-GPS Support and GLONASS | |
USB Connector | Yes | |
NFC | Yes | |
Available Colours | Golden | |
Carrier Networks | ||
2G | GSM GSM 900/1800/1900 MHz | |
3G | HSPA 2100 MHz | |
Data | ||
GPRS | Yes | |
EGPRS or EDGE | EDGE | |
WiFi | 802.11a/b/g/n | |
Body | ||
Dimensions | 59.5 x 15.8 x 118 mm | |
Weight(grams) | 179 | |
Sound | ||
Media Player | Music formats: AAC, AAC+, AMR-NB, AMR-WB, eAAC+, IMY, MIDI, MP3, OGG, RealAudio, WAV, WMA - Video formats: MPEG4, H.264, H.263, Sorenson Spark, VC-1, WMV7/8, MP43, VP8 | |
Speakerphone | Yes | |
Audio connector | 3.5mm | |
Battery | ||
Type | Li-Ion | |
Capacity(mAh) | 1820 | |
Talk Time with Standard Battery (Minutes) | 11 Hrs | |
Standby Time with Standard Battery (Hours) | 350 Hrs | |
Miscellaneous Features | ||
Built in Applications | GoogleSearch -Maps -Gmail -YouTube -Calendar -Googlet alk - Picasa | |
Other Features | Accelerometer, Geo-magnetic, Gyro-Sensor, Light Sensor, Proximity Sensor, Barometer | |
After Sales Service | ||
Warranty Period | 1 Year | |
تعليقات
إرسال تعليق